User generates line and then finds slope and y-intercept and then checks answer!

| Activity | Do All! |
| Activity 1 | Generate a line - you find whole number slope |
| Activity 2 | Generate a line - you find the slope |
| Activity 3 | You draw 2 points on grid and find the slope |
| Activity 4 | You draw y- and x- intercepts and find equation |
| Activity 5 | You draw 2 points on grid and find equation |
| Metadata | Slopes and Equations of Lines with GeoGebra |
| Brief | User generates line and then finds slope and y-intercept and then checks answer. |
| Grade | 8-10 (or any time after formula for slope has been introduced) |
| Strand | Algebra 1 Algebra at Math247 |
| Standard | CA 1ALG.7 - IS 1AL.2.5 |
| Keywords | lines, slope, linear equation, x-intercept, y-intercept |
| Comments | none |
| Download | Zip with Instructions (2.5MB for offline use by Teacher/Student) |
| Author | LFS - contact - website |
| Type | Freeware - Available for Offline and Online Use - Translatable (html) |
| Use | Requires sunJava player |
Up one level
|
Categories: Algebra 1 | Linear Equations

