User makes rectangles, calculates perimeter or area and checks answer.
| Do all! |
| ||
|---|---|---|---|
|
8 InterActivities:
| |||
| Perimeter | Area | ||
| Do Level 1 | 5x5 with no decimals | Do Level 1 | |
| Do Level 2 | 10x10 with no decimals | Do Level 2 | |
| Do Level 3 | 5x5 with 1 decimal | Do Level 3 | |
| Do Level 4 | 10x10 with 1 decimal | Do Level 4 | |
| Metadata | Perimeters and Areas of Rectangles with GeoGebra |
| Brief | User makes rectangles, calculates perimeter or area and checks answer. |
| Goal: | Perimeters & Areas - learning how to count and measure, use formulas, check visually |
| Grade | 4 |
| Strand | Measurement and Geometry MG at Math247 |
| Standard | CA 4.MG.1.4 |
| Keywords | measure, geometry, rectangle, area, perimeter, dynamic, freeware, applet, offline, online |
| Comments | Activity is suitable any time after the idea of rectangle, perimeter and/or area has been introduced. Watch animation for directions! |
| Download | Zip with Instructions (1.54MB for offline use by Teacher/Student) |
| Author | Designed & Developed by LFS with GeoGebra - contact - website |
| Type | Freeware - Available for Offline and Online Use - Translatable (html) |
| Use | Requires sunJava player |
Related Topics
Up one level
|
Categories: Measurement and Geometry | Rectangles

