User generates random angle, measures or draws angle with movable protractor and then checks answer!
| Measure | Do All! | Draw | |
| Level 1 | Clockwise angles to 180° by 5° | Level 1 |
Screencast for MEASURE (soundless) |
| Level 2 | Clockwise angles to 180° | Level 2 | |
| Level 3 | Counterclockwise angles to 180° | Level 3 | |
| Level 4 | Arbitrary angles to 180° | Level 4 | |
| Level 5 | Arbitrary angles 180°-360° | Level 5 | |
| Level 6 | Arbitrary angles 0°-360° | Level 6 |
| Metadata | Measuring & Drawing Angles with GeoGebra |
| Brief | User generates random angle, measures/draws with movable protractor and checks answer. |
| Grade | 5 (or any time after the idea of angles and degrees has been introduced) |
| Strand | Measurement and Geometry MG at Math247 |
| Standard | CA 5.MG.2.1 |
| Keywords | measure, angle, protractor, draw, dynamic, freeware, applet, offline, online |
| Comments | Level 1 - Measure or Draw is suitable for younger children |
| Download | School (uses GeoGebra webstart) (with instructions)
Totally offline (2.5MB) |
| Author | LFS - contact - website |
| Type | Freeware - Available for Offline and Online Use - Translatable (html) |
| Use | Requires sunJava player |
Related Topics
Up one level
|
Categories: Measurement and Geometry | Angles
(with instructions)

