User generates random angle, measures or draws angle with movable protractor and then checks answer!
| Measure | Do All! | Draw | |
| Do Level 0 | Clockwise angles to 180° by 5° | Do Level 0 |
Screencast for MEASURE (soundless) |
| Do Level 1 | Clockwise angles to 180° | Do Level 1 | |
| Do Level 2 | Counterclockwise angles to 180° | Do Level 2 | |
| Do Level 3 | Arbitrary angles to 180° | Do Level 3 | |
| Do Level 4 | Arbitrary angles 180°-360° | Do Level 4 | |
| Do Level 5 | Arbitrary angles 0°-360° | Do Level 5 |
| Metadata | Measuring & Drawing Angles with GeoGebra |
| Brief | User generates random angle, measures/draws with movable protractor and checks answer. |
| Grade | 5 (or any time after the idea of angles and degrees has been introduced) |
| Strand | Measurement and Geometry MG at Math247 |
| Standard | CA 5.MG.2.1 |
| Keywords | measure, angle, protractor, draw, dynamic, freeware, applet, offline, online |
| Comments | Level 0 - Measure or Draw is suitable for younger children |
| Download | School (uses GeoGebra webstart) (with instructions)
Totally offline (2.5MB) |
| Author | LFS - contact - website |
| Type | Freeware - Available for Offline and Online Use - Translatable (html) |
| Use | Requires sunJava player |
Related Topics
Up one level
|
Categories: Measurement and Geometry | Angles
(with instructions)

