<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SL2RL-Math247</title>
	<atom:link href="http://www.mathcasts.org/janita/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mathcasts.org/janita</link>
	<description>Second Life &#38; Real Life Mathematics</description>
	<lastBuildDate>Thu, 01 Apr 2010 00:12:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Race Car Activity &#8211; Exploring Slope and Intercepts in the Real World by math applets</title>
		<link>http://www.mathcasts.org/janita/?p=29&#038;cpage=1#comment-465</link>
		<dc:creator>math applets</dc:creator>
		<pubDate>Thu, 01 Apr 2010 00:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathcasts.org/janita/?p=29#comment-465</guid>
		<description>[...] unique or otherwise useful. Here is a great source for math games, puzzles and ideas for courseRace Car Activity Exploring Slope and Intercepts in the ...Filed under: ICT, applets, education, math Tags: geogebra admin @ 10:23 pm. Click and drag the [...]</description>
		<content:encoded><![CDATA[<p>[...] unique or otherwise useful. Here is a great source for math games, puzzles and ideas for courseRace Car Activity Exploring Slope and Intercepts in the &#8230;Filed under: ICT, applets, education, math Tags: geogebra admin @ 10:23 pm. Click and drag the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Baddie of the Month &#8211; Teaching complex numbers with the quadratic formula by quadratic function</title>
		<link>http://www.mathcasts.org/janita/?p=157&#038;cpage=1#comment-463</link>
		<dc:creator>quadratic function</dc:creator>
		<pubDate>Fri, 19 Mar 2010 07:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathcasts.org/janita/?p=157#comment-463</guid>
		<description>[...] is a quadratic function of n. Therefore, the total running time is directly proportional to n2. ...Baddie of the Month Teaching complex numbers with the ...Conclusion: Do NOT mention complex numbers at all when teaching the quadratic formula. ... quadratic [...]</description>
		<content:encoded><![CDATA[<p>[...] is a quadratic function of n. Therefore, the total running time is directly proportional to n2. &#8230;Baddie of the Month Teaching complex numbers with the &#8230;Conclusion: Do NOT mention complex numbers at all when teaching the quadratic formula. &#8230; quadratic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Race Car Activity &#8211; Exploring Slope and Intercepts in the Real World by dissertation writing service</title>
		<link>http://www.mathcasts.org/janita/?p=29&#038;cpage=1#comment-462</link>
		<dc:creator>dissertation writing service</dc:creator>
		<pubDate>Tue, 16 Mar 2010 15:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathcasts.org/janita/?p=29#comment-462</guid>
		<description>great car :) thanks</description>
		<content:encoded><![CDATA[<p>great car <img src='http://www.mathcasts.org/janita/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Baddie of the Month: October 2009 by Essay Writing Service</title>
		<link>http://www.mathcasts.org/janita/?p=213&#038;cpage=1#comment-452</link>
		<dc:creator>Essay Writing Service</dc:creator>
		<pubDate>Mon, 11 Jan 2010 15:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathcasts.org/janita/?p=213#comment-452</guid>
		<description>Thanks for this formula. Very interesting post.</description>
		<content:encoded><![CDATA[<p>Thanks for this formula. Very interesting post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thinking questions for rates by The Math Maker</title>
		<link>http://www.mathcasts.org/janita/?p=194&#038;cpage=1#comment-65</link>
		<dc:creator>The Math Maker</dc:creator>
		<pubDate>Mon, 18 May 2009 19:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathcasts.org/janita/?p=194#comment-65</guid>
		<description>I like the last two examples which show the relationship between distance, time and speed in different ways.  A rather strange thing is that I found that students struggle more with the third form than the second form and yet neither is really more complicated than the other.  Perhaps it&#039;s the way students are taught the formula, s=ut (s=distance,u=speed), and then have difficulty recognizing its other forms (apart from algebraic difficulty of changing the subject of the equation).  Thanks again for the interesting post!</description>
		<content:encoded><![CDATA[<p>I like the last two examples which show the relationship between distance, time and speed in different ways.  A rather strange thing is that I found that students struggle more with the third form than the second form and yet neither is really more complicated than the other.  Perhaps it&#8217;s the way students are taught the formula, s=ut (s=distance,u=speed), and then have difficulty recognizing its other forms (apart from algebraic difficulty of changing the subject of the equation).  Thanks again for the interesting post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goodie for April 2009 by The Math Maker</title>
		<link>http://www.mathcasts.org/janita/?p=186&#038;cpage=1#comment-56</link>
		<dc:creator>The Math Maker</dc:creator>
		<pubDate>Wed, 29 Apr 2009 22:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathcasts.org/janita/?p=186#comment-56</guid>
		<description>When I read this, you reminded me of a little problem I used to use with Physics students; indirectly related, the harmonic mean (although you can have a weighted harmonic mean).  The simplest version; a person travels from A to B at 20 mi/h and immediately returns at 30 mi/h; what is the average speed for the total journey assuming that the time to turn around is negligible?  You guessed it, just about every time I got the answer 25 mi/h! Thanks for the great posts.</description>
		<content:encoded><![CDATA[<p>When I read this, you reminded me of a little problem I used to use with Physics students; indirectly related, the harmonic mean (although you can have a weighted harmonic mean).  The simplest version; a person travels from A to B at 20 mi/h and immediately returns at 30 mi/h; what is the average speed for the total journey assuming that the time to turn around is negligible?  You guessed it, just about every time I got the answer 25 mi/h! Thanks for the great posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goodie for April 2009 by Dani</title>
		<link>http://www.mathcasts.org/janita/?p=186&#038;cpage=1#comment-55</link>
		<dc:creator>Dani</dc:creator>
		<pubDate>Mon, 27 Apr 2009 11:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathcasts.org/janita/?p=186#comment-55</guid>
		<description>This is very interesting.  Would it be possible to build a simulation for this problem?  the x% will be the variable. while the students could also change the other &quot;variable&quot; as sliders and I have a feeling it could be also represented graphically.  What is so nice about GeoGebra that it provides such a strong visual connection between pictures, numbers, graphs, spreadsheets...  Also the best thing is to teach students to DO the simulations because then THEY are doing the Math themselves.</description>
		<content:encoded><![CDATA[<p>This is very interesting.  Would it be possible to build a simulation for this problem?  the x% will be the variable. while the students could also change the other &#8220;variable&#8221; as sliders and I have a feeling it could be also represented graphically.  What is so nice about GeoGebra that it provides such a strong visual connection between pictures, numbers, graphs, spreadsheets&#8230;  Also the best thing is to teach students to DO the simulations because then THEY are doing the Math themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Baddie of the Month &#8211; Factoring a Quadratic with a≠1 by admin</title>
		<link>http://www.mathcasts.org/janita/?p=43&#038;cpage=1#comment-54</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 27 Apr 2009 06:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathcasts.org/janita/?p=43#comment-54</guid>
		<description>If only the problem was &quot;Factor 13x^2 + 14x + 1&quot;. My sample problems are: &quot;Using either Lagrange&#039;s or Newton&#039;s interpolation method, find the polynomial of smallest order that passes through the points (-1,0), (0,1) and (1,28). Graph this function finding all intercepts and extreme values and show that it goes through these points.&quot;. These kids don&#039;t have time to mess around with factoring - which NO ONE ever remembers or uses after Algebra 1 or with completing the square. The quadratic formula is tedious? No way! It is an easy to remember formula that works every time.</description>
		<content:encoded><![CDATA[<p>If only the problem was &#8220;Factor 13x^2 + 14x + 1&#8243;. My sample problems are: &#8220;Using either Lagrange&#8217;s or Newton&#8217;s interpolation method, find the polynomial of smallest order that passes through the points (-1,0), (0,1) and (1,28). Graph this function finding all intercepts and extreme values and show that it goes through these points.&#8221;. These kids don&#8217;t have time to mess around with factoring &#8211; which NO ONE ever remembers or uses after Algebra 1 or with completing the square. The quadratic formula is tedious? No way! It is an easy to remember formula that works every time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Baddie of the Month &#8211; Factoring a Quadratic with a≠1 by Jonathan</title>
		<link>http://www.mathcasts.org/janita/?p=43&#038;cpage=1#comment-52</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Mon, 13 Apr 2009 00:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathcasts.org/janita/?p=43#comment-52</guid>
		<description>Formula for 13x^2 + 14x + 1 ? No. Tsk tsk. 

If it takes less than a minute to check if an expression is factorable, why not? Before running the tedious formula.

Special cases? I have none. One method for all, allows to check if an expression is factorable before doing the work.

Try this: &lt;a href=&#039;http://jd2718.wordpress.com/2007/08/19/teaching-factoring-should-we/&#039; rel=&quot;nofollow&quot;&gt;Teaching Factoring - Should we?&lt;/a&gt; and I&#039;d be happy to point you towards a discussion of trinomial factoring by breaking the middle.</description>
		<content:encoded><![CDATA[<p>Formula for 13x^2 + 14x + 1 ? No. Tsk tsk. </p>
<p>If it takes less than a minute to check if an expression is factorable, why not? Before running the tedious formula.</p>
<p>Special cases? I have none. One method for all, allows to check if an expression is factorable before doing the work.</p>
<p>Try this: <a href='http://jd2718.wordpress.com/2007/08/19/teaching-factoring-should-we/' rel="nofollow">Teaching Factoring &#8211; Should we?</a> and I&#8217;d be happy to point you towards a discussion of trinomial factoring by breaking the middle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Baddie of the Month &#8211; Teaching &#8220;completing the square&#8221; for quadratics by Jonathan</title>
		<link>http://www.mathcasts.org/janita/?p=104&#038;cpage=1#comment-51</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sun, 12 Apr 2009 23:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathcasts.org/janita/?p=104#comment-51</guid>
		<description>There are only two reasons to teach completing the square:
1) so that students can observe the derivation of the quadratic formula, and have an idea of what is going on; and 
2) for manipulating equations and expressions at an algebra II or precalc level (ex to find center and radius for x^2 + 6x + y^2 - 10x = 1  or to factor x^4 + 4 )

At the Algebra I level, the first reason makes sense - I wouldn&#039;t want a kid to take a formula on faith - but not for graphing, when there are perfectly powerful tools available that are far less complex.</description>
		<content:encoded><![CDATA[<p>There are only two reasons to teach completing the square:<br />
1) so that students can observe the derivation of the quadratic formula, and have an idea of what is going on; and<br />
2) for manipulating equations and expressions at an algebra II or precalc level (ex to find center and radius for x^2 + 6x + y^2 &#8211; 10x = 1  or to factor x^4 + 4 )</p>
<p>At the Algebra I level, the first reason makes sense &#8211; I wouldn&#8217;t want a kid to take a formula on faith &#8211; but not for graphing, when there are perfectly powerful tools available that are far less complex.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

